TEAM RANKING:-
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | 32 | 3535 | 110 | |
2 | 40 | 4376 | 109 | |
3 | 34 | 3703 | 109 | |
4 | 28 | 2977 | 106 | |
5 | 45 | 4610 | 102 | |
6 | 36 | 3578 | 99 | |
7 | 35 | 3123 | 89 | |
8 | 33 | 2504 | 76 | |
9 | 22 | 1026 | 47 | |
10 | 10 | 53 | 5 |
BATTING RANKING:-
Rank | Name | Country | Rating |
---|---|---|---|
1 | S.P.D. Smith | ||
2 | K.S. Williamson | ||
2 | J.E. Root | ||
4 | H.M. Amla | ||
5 | D.A. Warner | ||
6 | Younus Khan | ||
7 | A.B. de Villiers | ||
8 | A.D. Mathews | ||
9 | Misbah-ul-Haq | ||
10 | A.M. Rahane |
BOWLING RANKING:-
Rank | Name | Country | Rating |
---|---|---|---|
1 | S.C.J. Broad | ||
2 | R. Ashwin | ||
3 | Yasir Shah | ||
4 | D.W. Steyn | ||
5 | J.M. Anderson | ||
6 | R.A. Jadeja | ||
7 | T.A. Boult | ||
8 | J.R. Hazlewood | ||
9 | T.G. Southee | ||
10 | M. Morkel |
ALLROUNDERS:-
Rank | Name | Country | Rating |
---|---|---|---|
1 | R. Ashwin | ||
2 | Shakib Al Hasan | ||
3 | S.C.J. Broad | ||
4 | B.A. Stokes | ||
5 | V.D. Philander | ||
6 | R.A. Jadeja | ||
7 | M.A. Starc | ||
7 | Moeen Ali | ||
9 | Mohammad Hafeez | ||
10 | A.D. Mathews |
No comments:
Post a Comment