In cricket its always a matter of fact that bowlers win matches,whether it is limited over cricket or test match you must have a quality bowling attack to win.In test matches it is more important to have a good bowling attack as batsmen may score tons of runs, but at best they can only save a Test match, not win it unless your bowlers won't take 20 wickets for you.
In Indian cricket, it has been a perennial problem now, i.e. the inability to take 20 wickets in Tests and to restrict the scoring in limited over formats. On the low and dry pitches of the subcontinent, this problem is not visible as most of the bowlings are done by spinners.However in foreign pitches indian fast bowlers always struggles and thats why india had such a bad performance in overseas tours in recent past.Look at the stats below:-
HOW INDIA'S BOWLERS HAVE MEASURED UP SINCE THE 2011 WORLD CUP IN AUS,NZ,SA,ENG
Type Wickets Average Econ Rate Strike Rate
Pace 92 39.48 5.8 40.2
Spin 55 44.16 5.21 50.8
Admittedly, spin bowling in those countries isn't an easy task, given that pitches are usually true and don't turn much,so we cant blame them but it is a duty of fast bowlers to provide wickets in those situation and they failed miseraly there.In limited overs cricket it is always a big problem for captain M.S Dhoni as his fast bowlers are neither providing breakthroughs in first ten overs nor restricting the batsmen in last 10 overs
Another argument can be made in the form of pitches which are used in India. Spin bowling has been the forte of India and pitches here are made keeping that in mind. Seldom is any grass left on the pitch during the domestic games which could motivate bowlers to bend their back and bowl quick. As a result, even while travelling abroad, our pace bowlers struggle to find the right line and length suited to the grassy pitches because they simply do not have enough practice of bowling on such pitches.
Physique and lack of strength have been touted as possible reasons for India to not have fast bowlers,Due to injury our fast bowlers either loose pace or hv to change their bowling action.The latest example where we can notice how fitness affect a fast bowler career is of Indian new bowling sensation Md. Shami.
In Indian cricket, it has been a perennial problem now, i.e. the inability to take 20 wickets in Tests and to restrict the scoring in limited over formats. On the low and dry pitches of the subcontinent, this problem is not visible as most of the bowlings are done by spinners.However in foreign pitches indian fast bowlers always struggles and thats why india had such a bad performance in overseas tours in recent past.Look at the stats below:-
HOW INDIA'S BOWLERS HAVE MEASURED UP SINCE THE 2011 WORLD CUP IN AUS,NZ,SA,ENG
Type Wickets Average Econ Rate Strike Rate
Pace 92 39.48 5.8 40.2
Spin 55 44.16 5.21 50.8
Admittedly, spin bowling in those countries isn't an easy task, given that pitches are usually true and don't turn much,so we cant blame them but it is a duty of fast bowlers to provide wickets in those situation and they failed miseraly there.In limited overs cricket it is always a big problem for captain M.S Dhoni as his fast bowlers are neither providing breakthroughs in first ten overs nor restricting the batsmen in last 10 overs
Team | Inngs | Wickets | Average | Econ Rate | Balls/4 Or 6 |
South Africa | 33 | 44 | 28.65 | 3.99 | 10.58 |
Pakistan | 11 | 15 | 28.26 | 4.15 | 10.03 |
New Zealand | 26 | 36 | 29.02 | 4.24 | 10.04 |
Australia | 40 | 56 | 29.05 | 4.26 | 11.61 |
England | 39 | 55 | 30.32 | 4.31 | 10.70 |
Sri Lanka | 30 | 37 | 35.59 | 4.77 | 9.80 |
India | 25 | 30 | 39.36 | 4.91 | 8.58 |
West Indies |
Team | Inngs | Wickets | Average | Econ Rate | Balls/ 4 Or 6 |
South Africa | 25 | 49 | 17.59 | 6.20 | 8.60 |
Sri Lanka | 23 | 42 | 24.80 | 6.70 | 9.61 |
Australia | 27 | 63 | 22.34 | 6.94 | 8.82 |
England | 30 | 65 | 23.56 | 7.39 | 7.10 |
Pakistan | 9 | 10 | 26.60 | 7.86 | 6.15 |
West Indies | 9 | 12 | 35.08 | 8.09 | 6.64 |
India | 19 | 28 | 33.57 | 8.33 | 6.51 |
New Zealand | 18 | 32 | 26.00 | 8.33 | 5.65 |
Is there really a scarcity of fast bowlers in india?
Sadly Its a horriyfing truth but we have to admit that we don't have a quality fast bowler in our domestic circuits also.Here by quality fast bowlers means bowlers who have swing as well as decent speed.We have fast bowlers but either they dnt hv so much pace or they dnt hv control inspite of having pace(eg. Varun Aaron,Ashok Dinda) and unfortunately whenever India found that bowling talent,after a year or so they loose their pace due to injury(eg. Irfan pathan,Ashish Nehra,Munaf Patel,Ishant Sharma and many more).Just look at the list of highest wicket takers of 2015-16 ranji season,you will notice there are hardly 1 or 2 bowlers who hv both pace and control.
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KS Monish | 8 | 16 | 347.4 | 82 | 878 | 49 | 6/81 | 11/127 | 17.91 | 2.52 | 42.5 | 5 | 2 |
(Kerala) | |||||||||||||
AA Wakhare | 8 | 16 | 459.2 | 103 | 1242 | 49 | 6/58 | 9/146 | 25.34 | 2.70 | 56.2 | 4 | 0 |
(Vidarbha) | |||||||||||||
Jalaj S Saxena | 8 | 13 | 355.4 | 64 | 934 | 46 | 8/58 | 16/154 | 20.30 | 2.62 | 46.3 | 4 | 1 |
(Madhya Pradesh) | |||||||||||||
S Nadeem | 8 | 16 | 286.2 | 68 | 772 | 45 | 7/45 | 11/90 | 17.15 | 2.69 | 38.1 | 3 | 1 |
(Jharkhand) | |||||||||||||
K Das | 8 | 15 | 261.3 | 82 | 593 | 44 | 7/21 | 10/55 | 13.47 | 2.26 | 35.6 | 5 | 2 |
(Assam) | |||||||||||||
B Mohanty | 8 | 14 | 295.1 | 92 | 635 | 41 | 6/39 | 9/119 | 15.48 | 2.15 | 43.1 | 3 | 0 |
(Odisha) | |||||||||||||
RA Jadeja | 4 | 8 | 162.0 | 45 | 401 | 38 | 7/55 | 13/126 | 10.55 | 2.47 | 25.5 | 6 | 3 |
(Saurashtra) | |||||||||||||
DG Pathania | 8 | 14 | 337.4 | 98 | 768 | 37 | 7/64 | 13/83 | 20.75 | 2.27 | 54.7 | 2 | 1 |
(Services) | |||||||||||||
Anureet Singh | 7 | 12 | 279.0 | 83 | 656 | 36 | 5/15 | 8/82 | 18.22 | 2.35 | 46.5 | 3 | 0 |
(Railways) | |||||||||||||
Manan Sharma | 8 | 15 | 323.4 | 65 | 928 | 35 | 6/105 | 11/162 | 26.51 | 2.86 | 55.4 | 2 | 1 |
(Delhi) | |||||||||||||
PP Ojha | 8 | 13 | 276.3 | 72 | 649 | 33 | 7/58 | 11/118 | 19.66 | 2.34 | 50.2 | 1 | 1 |
(Bengal) | |||||||||||||
KR Makvana | 7 | 13 | 175.0 | 25 | 544 | 32 | 7/100 | 9/118 | 17.00 | 3.10 | 32.8 | 1 | 0 |
(Saurashtra) | |||||||||||||
PJ Sangwan | 8 | 15 | 251.3 | 66 | 583 | 32 | 7/38 | 7/51 | 18.21 | 2.31 | 47.1 | 1 | 0 |
(Delhi) | |||||||||||||
Ankit Sharma | 8 | 13 | 347.3 | 62 | 1055 | 32 | 7/91 | 13/108 | 32.96 | 3.03 | 65.1 | 4 | 1 |
(Madhya Pradesh) | |||||||||||||
AB Dinda | 8 | 14 | 233.4 | 60 | 633 | 31 | 7/19 | 7/31 | 20.41 | 2.70 | 45.2 | 1 | 0 |
(Bengal) | |||||||||||||
SB Pradhan | 7 | 12 | 239.0 | 57 | 697 | 30 | 5/27 | 7/60 | 23.23 | 2.91 | 47.8 | 1 | 0 |
(Odisha) | |||||||||||||
SS Mundhe | 8 | 14 | 265.0 | 56 | 771 | 30 | 6/62 | 6/79 | 25.70 | 2.90 | 53.0 | 1 | 0 |
(Maharashtra) | |||||||||||||
AA Sarwate | 5 | 10 | 210.1 | 40 | 510 | 29 | 6/64 | 8/120 | 17.58 | 2.42 | 43.4 | 2 | 0 |
(Vidarbha) | |||||||||||||
SN Thakur | 8 | 14 | 268.4 | 71 | 735 | 29 | 6/107 | 6/107 | 25.34 | 2.73 | 55.5 | 1 | 0 |
(Mumbai) | |||||||||||||
S Sandeep Warrier | 8 | 14 | 203.0 | 44 | 520 | 28 | 6/44 | 9/75 | 18.57 | 2.56 | 43.5 | 2 | 0 |
(Kerala) | |||||||||||||
P Kumar | 8 | 14 | 289.0 | 94 | 715 | 28 | 5/16 | 7/59 | 25.53 | 2.47 | 61.9 | 1 | 0 |
(Uttar Pradesh) | |||||||||||||
R Dhawan | 8 | 12 | 304.1 | 57 | 927 | 28 | 6/108 | 8/166 | 33.10 | 3.04 | 65.1 | 1 | 0 |
(Himachal Pradesh) | |||||||||||||
VV Dabholkar | 6 | 11 | 257.3 | 54 | 786 | 27 | 7/53 | 12/175 | 29.11 | 3.05 | 57.2 | 2 | 1 |
(Mumbai) | |||||||||||||
B Ayyappa | 7 | 12 | 194.2 | 44 | 542 | 26 | 6/71 | 6/71 | 20.84 | 2.78 | 44.8 | 2 | 0 |
(Andhra) | |||||||||||||
DA Jadeja | 7 | 13 | 219.3 | 44 | 638 | 26 | 6/59 | 11/103 | 24.53 | 2.90 | 50.6 | 2 | 1 |
(Saurashtra) | |||||||||||||
Muzzaffaruddin Khalid | 7 | 12 | 266.1 | 50 | 751 | 26 | 7/61 | 9/221 | 28.88 | 2.82 | 61.4 | 2 | 0 |
(Services) | |||||||||||||
SB Jakati | 8 | 13 | 273.1 | 60 | 780 | 26 | 5/54 | 7/68 | 30.00 | 2.85 | 63.0 | 2 | 0 |
(Goa) | |||||||||||||
RS Shah | 6 | 9 | 188.1 | 41 | 530 | 25 | 5/43 | 9/81 | 21.20 | 2.81 | 45.1 | 1 | 0 |
(Tamil Nadu) | |||||||||||||
A Choudhary | 7 | 10 | 195.1 | 44 | 535 | 25 | 6/27 | 10/58 | 21.40 | 2.74 | 46.8 | 2 | 1 |
(Rajasthan) | |||||||||||||
Amit Yadav | 6 | 10 | 170.3 | 28 | 578 | 25 | 4/61 | 7/113 | 23.12 | 3.39 | 40.9 | 0 | 0 |
(Goa) |
What is the reason behind it?
Traditionally, India has had a culture of batting. There is almost that colonial hangover which suggests that batsmen are somewhat “superior” to bowlers. This belief has passed on from generation to generation. Batting is considered the royal thing to do even in the playgrounds of small towns and villages. Every kid wants to become the next Sachin Tendulkar or the next Virat Kohli. Nobody wants to become next Javagal Srinath or Kapil Dev. Barring Kapil Dev and Javagal Srinath to a certain extent, there aren’t enough fast bowling legends in the country whom the youngsters can look up to. This is a batting loving nation where all the limelight and stardom is stolen by the men with bat in their hands.
Another argument can be made in the form of pitches which are used in India. Spin bowling has been the forte of India and pitches here are made keeping that in mind. Seldom is any grass left on the pitch during the domestic games which could motivate bowlers to bend their back and bowl quick. As a result, even while travelling abroad, our pace bowlers struggle to find the right line and length suited to the grassy pitches because they simply do not have enough practice of bowling on such pitches.
Physique and lack of strength have been touted as possible reasons for India to not have fast bowlers,Due to injury our fast bowlers either loose pace or hv to change their bowling action.The latest example where we can notice how fitness affect a fast bowler career is of Indian new bowling sensation Md. Shami.
What needs to be done?
First of the board really needs to hire some of the fast bowling legends from countries like Pakistan, Australia and South Africa to coach these young talented bowlers as currently we dn't hv any in our country.Secondly they have to make fast bowling friendly pitches so that a fast bowler can gain some confidence and at least is interested or exicted to bowl,in this way our domestic batsmen will also learn how to tackle fast bowling on green tracks.They also have a hire some really good trainers also who will look at the fitness our fast bowlers.Believe me India really needs an inspirational fast bowler in the team who will become a role model for our new generation to take fast bowling seriously too otherwise after 4-5 years we will not a single fast bowling talent in our country.
No comments:
Post a Comment